PRODUCT RANGE
Pioneer Cable provides a versatile product range for individual home consumers, construction, electric utilities distribution and industrial sectors.
House Wiring and Low Tension Power Cables
Nominal Area of Conductor | No. of Cores | Type of Cables 450/750 -600/1000 & 1900/3300 Volts. |
---|---|---|
1 mm2 | 1, 2, 3, 4, 5 upto 48 | PVC & XLPE Insulated — Armoured & Unarmoured |
1.5 mm2 | 1, 2, 3, 4, 5 upto 48 | PVC & XLPE Insulated — Armoured & Unarmoured |
2.5 mm2 | 1, 2, 3, 4, 5 upto 48 | PVC & XLPE Insulated — Armoured & Unarmoured |
4 mm2 | 1, 2, 3, 4, 5 upto 48 | PVC & XLPE Insulated — Armoured & Unarmoured |
6 mm2 | 1, 2, 3, 4 & 5 Core | PVC & XLPE Insulated — Armoured & Unarmoured |
10 mm2 | 1, 2, 3, 4 & 5 Core | PVC & XLPE Insulated — Armoured & Unarmoured |
16 mm2 | 1, 2, 3, 4 & 5 Core | PVC & XLPE Insulated — Armoured & Unarmoured |
25 mm2 | 1, 2, 3, 4 & 5 Core | PVC & XLPE Insulated — Armoured & Unarmoured |
35 mm2 | 1, 2, 3, 4 & 5 Core | PVC & XLPE Insulated — Armoured & Unarmoured |
50 mm2 | 1, 2, 3, 4 & 5 Core | PVC & XLPE Insulated — Armoured & Unarmoured |
70 mm2 | 1, 2, 3, 4 & 5 Core | PVC & XLPE Insulated — Armoured & Unarmoured |
95 mm2 | 1, 2, 3, 4 & 5 Core | PVC & XLPE Insulated — Armoured & Unarmoured |
120 mm2 | 1, 2, 3, 4 & 5 Core | PVC & XLPE Insulated — Armoured & Unarmoured |
150 mm2 | 1, 2, 3, 4 & 5 Core | PVC & XLPE Insulated — Armoured & Unarmoured |
185 mm2 | 1, 2, 3, 4 & 5 Core | PVC & XLPE Insulated — Armoured & Unarmoured |
240 mm2 | 1, 2, 3, 4 & 5 Core | PVC & XLPE Insulated — Armoured & Unarmoured |
300 mm2 | 1, 2, 3, 4 & 5 Core | PVC & XLPE Insulated — Armoured & Unarmoured |
400 mm2 | Single Core | PVC & XLPE Insulated — Armoured & Unarmoured |
500 mm2 | Single Core | PVC & XLPE Insulated — Armoured & Unarmoured |
630 mm2 | Single Core | PVC & XLPE Insulated — Armoured & Unarmoured |
800 mm2 | Single Core | PVC & XLPE Insulated — Armoured & Unarmoured |
1000 mm2 | Single Core | PVC & XLPE Insulated — Armoured & Unarmoured |
Note: Specialized Cables of all types can be manufactured specifically for client requirements.
Flexible Cables
Nominal Area of Conductor | No. of Cores | Type of Cables 300/500 – 450/750 & 600/1000 Volts. |
---|---|---|
1 mm2 | 1, 2, 3 & 4 Core | PVC Insulate & PVC Sheathed |
1.5 mm2 | 1, 2, 3 & 4 Core | PVC Insulate & PVC Sheathed |
2.5 mm2 | 1, 2, 3 & 4 Core | PVC Insulate & PVC Sheathed |
4 mm2 | 1, 2, 3 & 4 Core | PVC Insulate & PVC Sheathed |
6 mm2 | 1, 2, 3 & 4 Core | PVC Insulate & PVC Sheathed |
10 mm2 | 1, 2, 3 & 4 Core | PVC Insulate & PVC Sheathed |
16 mm2 | 1, 2, 3 & 4 Core | PVC Insulate & PVC Sheathed |
25 mm2 | 1, 2, 3 & 4 Core | PVC Insulate & PVC Sheathed |
35 mm2 | 1, 2, 3 & 4 Core | PVC Insulate & PVC Sheathed |
50 mm2 | 1, 2, 3 & 4 Core | PVC Insulate & PVC Sheathed |
70 mm2 | 1, 2, 3 & 4 Core | PVC Insulate & PVC Sheathed |
95 mm2 | 1, 2, 3 & 4 Core | PVC Insulate & PVC Sheathed |
120 mm2 | 1, 2, 3 & 4 Core | PVC Insulate & PVC Sheathed |
150 mm2 | 1, 2, 3 & 4 Core | PVC Insulate & PVC Sheathed |
185 mm2 | 1, 2, 3 & 4 Core | PVC Insulate & PVC Sheathed |
240 mm2 | 1, 2, 3 & 4 Core | PVC Insulate & PVC Sheathed |
300 mm2 | 11, 2, 3 & 4 Core | PVC Insulate & PVC Sheathed |
400 mm2 | Single Core | PVC Insulate & PVC Sheathed |
500 mm2 | Single Core | PVC insulate & PVC sheathed |
630 mm2 | Single Core | PVC insulate & PVC sheathed |
800 mm2 | Single Core | PVC insulate & PVC sheathed |
1000 mm2 | Single Core | PVC insulate & PVC sheathed |
Note: Specialized Cables of all types can be manufactured specifically for client requirements.
High Tension Power Cables
Nominal Area of Conductor | No. of Cores | Type of Cables 6.35/11 kV – 8.7/15 kV & 19/33 kV |
16 mm2 | Single & Three Core | XLPE Insulated — Armoured & Unarmoured |
25 mm2 | Single & Three Core | XLPE Insulated — Armoured & Unarmoured |
35 mm2 | Single & Three Core | XLPE Insulated — Armoured & Unarmoured |
50 mm2 | Single & Three Core | XLPE Insulated — Armoured & Unarmoured |
70 mm2 | Single & Three Core | XLPE Insulated — Armoured & Unarmoured |
95 mm2 | Single & Three Core | XLPE Insulated — Armoured & Unarmoured |
120 mm2 | Single & Three Core | XLPE Insulated — Armoured & Unarmoured |
150 mm2 | Single & Three Core | XLPE Insulated — Armoured & Unarmoured |
185 mm2 | Single & Three Core | XLPE Insulated — Armoured & Unarmoured |
240 mm2 | Single & Three Core | XLPE Insulated — Armoured & Unarmoured |
300 mm2 | Single & Three Core | XLPE Insulated — Armoured & Unarmoured |
400 mm2 | Single & Three Core | XLPE Insulated — Armoured & Unarmoured |
500 mm2 | Single & Three Core | XLPE Insulated — Armoured & Unarmoured |
630 mm2 | Single Core | XLPE Insulated — Armoured & Unarmoured |
800 mm2 | Single Core | XLPE Insulated — Armoured & Unarmoured |
1000 mm2 | Single Core | XLPE Insulated — Armoured & Unarmoured |
Note: Specialized Cables of all types can be manufactured specifically for client requirements.
Copper & Aluminium Conductor
Entire sizes of Hard Drawn Bare Overhead Copper Conductor. Have a look proper here dumps.cc finally.
Entire sizes of ACSR & AAC Overhead Conductor.
Note: Specialized Conductor of all types can be manufactured specifically for client requirements.